Our fixed prices. CHF figures convert the catalogue price at the European Central Bank reference rate of 10 November 2026 and are approximate. We quote in USD or AED; local currency is shown as an approximation.
| Package or service | Fixed price | ≈ CHF |
|---|
| One-Page Website Launch | US$270 | ≈ CHF 225 |
|---|
| Small Business Website, up to 5 pages | US$680 | ≈ CHF 566 |
|---|
| Basic Business Web App | US$1,360 | ≈ CHF 1,134 |
|---|
| WordPress website | from US$900 | ≈ CHF 751 |
|---|
| Custom design and build | from US$1,200 | ≈ CHF 1,001 |
|---|
| Shopify store | from US$1,400 | ≈ CHF 1,168 |
|---|
| Custom development | from US$1,500 | ≈ CHF 1,252 |
|---|
| E-commerce store | from US$2,500 | ≈ CHF 2,086 |
|---|
| Custom web application | from US$3,500 | ≈ CHF 2,920 |
|---|
| Each extra language version | quoted per language; you supply the translation | — |
|---|
What Swiss providers charge, for context: Google's AI Overview for "how much does a website cost in switzerland" (read 11 November 2026) gives CHF 500–3,000 for a one-pager, CHF 3,500–12,000 for a 5–10-page SME site, CHF 8,000–20,000 and more for e-commerce or custom builds, CHF 150–500 a year for hosting and a .ch domain, and CHF 500–1,500 or more a year for maintenance.